Roseville
Market InsightsRoseville is the largest city in Placer County, California, United States, in the Sacramento metropolitan area. As of January 1, 2015, the state Department of Finance estimated the city's population to be 128,382. Interstate 80 runs through Roseville and State Route 65 runs through part of the northern edge of the city.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
215 Properties
215 homes for sale in Roseville
- 1/31 315 Beds 3 Baths 3,095 SqFt$879,000Active
8880 Water Song CIR, Roseville, CA 95747
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/55 555 Beds 3 Baths 3,167 SqFt$775,000Active
- 1/7 74 Beds 3 Baths 2,474 SqFt$767,720Active
- 1/14 142 Beds 1 Bath 891 SqFt$449,999Active
- 1/30 302 Beds 2 Baths 1,067 SqFt$515,000Active
- 1/31 313 Beds 3 Baths 1,750 SqFt$554,900Active
1400 Impressionist LOOP, Roseville, CA 95747
Listed by Direct Realty and Mortgage
Single Family Home
- 1/25 253 Beds 2 Baths 1,244 SqFt$505,000Price Dropped by $5K
- 1/36 365 Beds 3 Baths 2,162 SqFt$665,000Active
- 1/6 64 Beds 4 Baths 2,587 SqFt$825,900Active
- 1/43 434 Beds 4 Baths 2,707 SqFt$865,000Active
- 1/23 233 Beds 2 Baths 1,844 SqFt$660,000Active
- 1/34 344 Beds 3 Baths 2,001 SqFt$649,900Active
- 1/87 874 Beds 3 Baths 2,675 SqFt$825,000Active
- 1/28 283 Beds 1 Bath 1,196 SqFt$479,900Active
- 1/5 54 Beds 3 Baths 1,834 SqFt$624,990Active
- 1/51 515 Beds 3 Baths 2,639 SqFt$709,000Active
- 1/16 164 Beds 5 Baths 3,998 SqFt$1,598,990Active
- 3D2 Beds 2 Baths 1,547 SqFt$534,000Price Dropped by $16K
- 1/62 623 Beds 2 Baths 1,482 SqFt$535,000Active
- 1/71 714 Beds 5 Baths 3,110 SqFt$920,000Active
- 1/55 556 Beds 3 Baths 2,905 SqFt$853,000Price Dropped by $15K
- 1/38 384 Beds 3 Baths 1,658 SqFt$567,000Price Dropped by $20K
- 1/40 404 Beds 3 Baths 2,018 SqFt$694,999Price Dropped by $4K
- 1/49 493 Beds 2 Baths 1,795 SqFt$605,000Active
Neighborhoods in Roseville
AviaraBrady VineyardsBromley At SolaireCabral RanchCampus OaksChampion OaksCherry GlenCreekview RanchCresthavenCrocker Ranch NorthDiamond CreekDiamond OaksDragon Fly At Winding CreekEskaton RosevilleEskaton VillageEskaton Village RosevilleEureka VillageExcelsior Village At Sierra VistaFairbrook At Fiddyment FarmFiddyment Ranch
Show More