Oakdale
Market InsightsOakdale is a city in the San Joaquin Valley and Stanislaus County, California. It is part of the Modesto Metropolitan Statistical Area.Oakdale goes by the slogan "Cowboy Capital of the World." The population was 20,675 at the 2010 census, up from 15,503 at the 2000 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
92 Properties
92 homes for sale in Oakdale
- 1/52 524 Beds 4 Baths 3,236 SqFt$1,150,000Active
- 1/37 372 Beds 1 Bath 660 SqFt$620,000Price Dropped by $25K
- 1/99 993 Beds 3 Baths 4,652 SqFt$1,345,000Price Dropped by $30K
- 1/56 565 Beds 4 Baths 2,654 SqFt$1,150,000Active
- 1/51 513 Beds 3 Baths 4,205 SqFt$1,625,000Price Dropped by $25K
- 1/12 124 Beds 3 Baths 2,180 SqFt$678,415Active
- 1/25 253 Beds 2 Baths 1,304 SqFt$415,000Price Dropped by $9K
- 1/12 124 Beds 3 Baths 2,180 SqFt$639,900Active
- 1/40 403 Beds 3 Baths 2,558 SqFt$686,030Active
- 1/37 374 Beds 2 Baths 2,052 SqFt$499,900Price Dropped by $19K
- 1/29 294 Beds 2 Baths 2,343 SqFt$437,000Price Dropped by $30K
- 1/20 203 Beds 2 Baths 1,683 SqFt$592,510Active
- 1/37 374 Beds 4 Baths 3,722 SqFt$1,095,000Price Dropped by $25K
- 1/50 503 Beds 2 Baths 1,816 SqFt$879,000Active
- 1/62 625 Beds 3 Baths 2,880 SqFt$594,000Price Dropped by $5K
- 1/36 364 Beds 3 Baths 2,182 SqFt$664,435Active
- 1/88 884 Beds 3 Baths 2,916 SqFt$960,000Active
- 1/43 435 Beds 3 Baths 2,837 SqFt$790,811Active
- 1/25 252 Beds 2 Baths 1,360 SqFt$550,000Active
- 1/10 102 Beds 1 Bath 832 SqFt$550,000Active
- 1/30 303 Acres$298,000Active
- 1/28 2832.89 Acres$1,450,000Active
- 1/26 261.34 Acres Lot$7,950,000Active
- 1/4 42,800 SqFt$785,000Active