Carmichael
Market InsightsCarmichael is a census-designated place in Sacramento County, California, United States. It is a suburb in the Greater Sacramento metropolitan area. The population was 61,762 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
110 Properties
110 homes for sale in Carmichael
- 1/55 553 Beds 3 Baths 1,380 SqFt$350,000Open Sat 12PM-3PM
2328 Via Camino AVE, Carmichael, CA 95608
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Townhouse
- 1/43 434 Beds 3 Baths 2,076 SqFt$648,000Open Sat 1PM-4PM
- 1/28 283 Beds 2 Baths 1,078 SqFt$399,000Open Sat 11AM-2PM
- 3D5 Beds 3 Baths 2,670 SqFt$798,000New
- 1/34 343 Beds 3 Baths 1,663 SqFt$549,888New
- 1/37 374 Beds 2 Baths 2,009 SqFt$550,000New
4990 El Camino AVE, Carmichael, CA 95608
Listed by Weichert, Realtors-Sierra Pacific Group
Single Family Home
- 1/30 302 Beds 1 Bath 1,099 SqFt$487,000New
- 1/62 624 Beds 3 Baths 3,357 SqFt$925,000New
- 1/26 263 Beds 3 Baths 3,090 SqFt$880,000New
- 1/40 402 Beds 2 Baths 1,234 SqFt$325,000New
- 1/40 403 Beds 2 Baths 1,902 SqFt$640,000New
3223 Mayer WAY, Carmichael, CA 95608
Listed by Windermere Signature Properties Downtown
Single Family Home
- 1/49 493 Beds 2 Baths 1,232 SqFt$459,000New
- 1/73 733 Beds 2 Baths 1,710 SqFt$559,000New
- 1/46 463 Beds 2 Baths 1,560 SqFt$567,500New
- 1/32 323 Beds 2 Baths 1,270 SqFt$574,900New
- 1/42 424 Beds 3 Baths 2,060 SqFt$600,000New
- 1/57 574 Beds 2 Baths 2,061 SqFt$629,000New
5056 San Marque CIR, Carmichael, CA 95608
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/99 994 Beds 4 Baths 4,040 SqFt$1,300,000New
- 1/36 363 Beds 3 Baths 1,662 SqFt$650,000New
- 1/23 232 Beds 3 Baths 1,428 SqFt$374,500New
- 1/43 433 Beds 2 Baths 1,994 SqFt$650,000New
- 1/76 763 Beds 3 Baths 1,922 SqFt$649,900New
- 1/52 524 Beds 3 Baths 2,347 SqFt$799,000New
- 1/9 94 Beds 2 Baths 1,551 SqFt$449,000New
Neighborhoods in Carmichael
Blue Oaks EstatesCameron RanchCamino VillageCarmichael ColonyCarmichael Whispering OaksCasitas El Camino Townhs 01Casitas El Camino Townhs 02Casitas Manzanita TownhousesCottage ParkCrestview EstatesDel Dayo EstatesEl Damino EstatesGibbons EstatesGrant ParkHorton TrackLincoln ManorLinden GroveMaddox Ranch 01MerrihillMerrihill 01
Show More